Jump to content

Municipalities of Southwest Finland

From Wikipedia, the free encyclopedia

The 27 municipalities of the region of Southwest Finland (Finnish: Varsinais-Suomi; Swedish: Egentliga Finland) in Finland are divided into five sub-regions.

Åboland–Turunmaa sub-region

[edit]
  • Kimitoön (Kemiönsaari)
  • Pargas (Parainen) (Väståboland/Länsi-Turunmaa between 2009-2011)

Loimaa sub-region

[edit]

Salo sub-region

[edit]

Turku sub-region

[edit]

Vakka-Suomi sub-region

[edit]

List of municipalities

[edit]
Coat of
arms
Municipality Population Land area
(km2)
Density
(/km2)
Finnish
speakers
Swedish
speakers
Other
speakers
Coat of arms of Aura, Finland Aura 3,965 95 42 96 % 1 % 3 %
Coat of arms of Kaarina Kaarina 36,563 151 243 88 % 5 % 6 %
Coat of arms of Koski Tl Koski Tl 2,185 192 11 96 % 0 % 5 %
Coat of arms of Kimitoön Kimitoön 6,369 687 9 30 % 67 % 4 %
Coat of arms of Kustavi Kustavi 967 166 6 91 % 2 % 5 %
Coat of arms of Laitila Laitila 8,488 532 16 87 % 0 % 12 %
Coat of arms of Lieto Lieto 20,666 301 69 94 % 1 % 5 %
Coat of arms of Loimaa Loimaa 15,304 848 18 95 % 0 % 6 %
Coat of arms of Marttila Marttila 1,919 195 10 96 % 1 % 3 %
Coat of arms of Masku Masku 9,577 175 55 96 % 1 % 3 %
Coat of arms of Mynämäki Mynämäki 7,478 520 14 96 % 1 % 4 %
Coat of arms of Naantali Naantali 20,108 313 64 94 % 1 % 4 %
Coat of arms of Nousiainen Nousiainen 4,659 199 23 97 % 1 % 3 %
Coat of arms of Oripää Oripää 1,302 118 11 92 % 1 % 9 %
Coat of arms of Paimio Paimio 11,227 239 47 95 % 1 % 5 %
Coat of arms of Pargas Pargas 14,880 884 17 42 % 55 % 5 %
Coat of arms of Pyhäranta Pyhäranta 1,920 144 13 97 % 1 % 3 %
Coat of arms of Pöytyä Pöytyä 8,013 750 11 96 % 1 % 5 %
Coat of arms of Raisio Raisio 25,717 49 527 85 % 1 % 12 %
Coat of arms of Rusko Rusko 6,420 127 50 95 % 2 % 3 %
Coat of arms of Salo Salo 50,867 1,987 26 91 % 1 % 8 %
Coat of arms of Sauvo Sauvo 2,964 253 12 91 % 2 % 7 %
Coat of arms of Somero Somero 8,430 668 13 94 % 1 % 5 %
Coat of arms of Taivassalo Taivassalo 1,690 140 12 93 % 1 % 7 %
Coat of arms of Turku Turku 206,035 246 839 78 % 5 % 15 %
Coat of arms of Uusikaupunki Uusikaupunki 14,819 503 29 92 % 0 % 8 %
Coat of arms of Vehmaa Vehmaa 2,249 189 12 94 % 0 % 5 %
Total 494,781 9,097 54

84 %

6 %

10 %

Former municipalities

[edit]

See also

[edit]
[edit]

Media related to Municipalities in Finland Proper at Wikimedia Commons

  1. ^ a b c d "Area of Finnish Municipalities 1.1.2018" (PDF). National Land Survey of Finland. Retrieved 30 January 2018.